Deck Shape | 211 |
---|---|
Deck Concave | K3B |
Deck Wheelbase | 14"/14.62" |
Deck Length | 31.12" |
Deck Width | 9.75" |
Deck Nose | 6.12"/5.5" |
Deck Tail | 6" |
*GRIPTAPE NOT INCLUDED WITH PURCHASE OF DECK
Deck Shape | 211 |
---|---|
Deck Concave | K3B |
Deck Wheelbase | 14"/14.62" |
Deck Length | 31.12" |
Deck Width | 9.75" |
Deck Nose | 6.12"/5.5" |
Deck Tail | 6" |
*GRIPTAPE NOT INCLUDED WITH PURCHASE OF DECK